Heures | Type | Catégorie | # | Description | Groupes / Équipes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lun. 5 mai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 à 20:45 (75) | Pratique | U16 F PLSJQ | U16F PLSJQ | PARC RENAUD-MAILLETTE 2 (ASCO) (Synth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 à 21:00 (90) | Pratique | U14F LDP | U14F LDP | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 à 21:00 (90) | Pratique | U14M LDP | U14M LDP | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 à 22:30 (90) | Pratique | Seniors | Ligue 2 | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar. 6 mai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:15 (75) | Entraînement | U10M | U10M CDC#1 | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:30 (90) | Pratique | U17F PLSJQ | U17F PLSJQ | COMPLEXE HONCO DE LÉVIS (Synth) (11 x 11) (9 x 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:30 (90) | Pratique | U17F LDP | U17F LDP | COMPLEXE HONCO DE LÉVIS (Synth) (11 x 11) (9 x 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:30 (90) | Entraînement | U11F | U11F CDC#1 | GRANDE POINTE SUD (ST-ÉTIENNE)Nouveau (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:30 (90) | Entraînement | U12M | U12M CDC#1 | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 à 21:00 (90) | Pratique | U15F PLSJQ | U15F PLSJQ | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 à 21:00 (90) | Pratique | U15M PLSJQ | U15M PLSJQ | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 à 21:00 (90) | Pratique | U21 | U21F Espoirs | COMPLEXE HONCO DE LÉVIS (Synth) (11 x 11) (9 x 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 à 21:00 (90) | Pratique | Seniors | Ligue 1 | COMPLEXE HONCO DE LÉVIS (Synth) (11 x 11) (9 x 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 à 22:15 (75) | Pratique | U19M Espoirs | U19M Espoirs | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 à 22:30 (90) | Pratique | U17M LDP | U17M LDP | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mer. 7 mai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:15 (75) | Pratique | U16 F PLSJQ | U16F PLSJQ | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:15 (75) | Entraînement | U9M | U9M CDC#1 | GRANDE POINTE SUD (ST-ÉTIENNE)Nouveau (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:30 (90) | Pratique | U21 | U21F Espoirs | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:30 (90) | Entraînement | U11M | U11M CDC#2 | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 à 19:30 (90) | Entraînement | U12F | Gr 1: S9 synthé / Gr 2: Centre comm 1/2 terrain | U12F CDC#2 | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:15 à 19:45 (90) | Pratique | U13F | U13F D1+ | ESLE (CHARNY) (Synth) (11 x 11) (9 x 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:15 à 19:45 (90) | Pratique | U14M LDP | U14M LDP | ESLE (CHARNY) (Synth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 à 21:00 (120) | Match | U21 | U21F022 | U21F Espoirs vs CS TROIS-RIVIÈRES U21 F + ESPOIR | UQTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 à 21:00 (90) | Pratique | U13M | U13M D1+ | PARC RENAUD-MAILLETTE 2 (ASCO) (Synth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 à 21:00 (90) | Pratique | Seniors | Ligue 2 | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) |
Vous pouvez consulter ici l'horaire des activités de l'association ASCO. Pour faciliter sa consultation, vous pouvez utiliser les filtres disponibles. Nous vous suggérons d'enregistrer cet horaire dans vos favoris car vous devrez le consulter régulièrement.
Télécharger dès maintenant l'app mobile pour consulter votre horaire et indiquer votre présence.
Pour consulter l'horaire d'un membre, vous devez être connecté et avoir votre adresse courriel à son dossier. Pour vous connecter, vous pouvez créer un compte ou simplement autoriser votre appareil. Une fois que c'est fait, vous pourrez indiquer la présence ou l'absence d'un membre à une activité donnée. En indiquant la présence, vous facilitez ainsi le travail des entraîneurs et des organisateurs.
Vous pouvez avoir la liste des activités directement dans le calendrier de votre téléphone intelligent. Si vous avez plusieurs enfants, abonnez-vous à chacun d'eux et obtenez la liste complète des activités en temps réel dans votre calendrier préféré comme Outlook, Google Calendar ou iOS.
Vous ne recevrez pas nécessairement un courriel à chaque fois qu'une activité est ajoutée à l'horaire. Vous en recevrez normalement un si une activité est annulée ou s'il y a un changement de dernière minute. Cependant, vous pouvez programmer des rappels pour être certain de ne rien manquer.