Hours | Type | Category | Title | Description | Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 19 Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7:50) 8:00 to 10:00 (120) | Practice | Pratique U9 et U11 - OPTIONNELLE | Advenant de la pluie, la pratique optionnelle est annulée; | 9U, 11U, 11U - Groupe 2 | Empire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8:30) 8:45 to 9:45 (60) CANCELLED(Location closed) | Camp entrainement | U9 Féminin - Camp, U11 Féminin - Camp, Entraineurs féminin - Camp | École secondaire Gérard-Filion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8:45) 9:00 to 10:15 (75) | Mise en forme | Rally Cap | Rallye Cap | ÉCOLE SECONDAIRE GÉRARD-FILION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9:35) 9:50 to 11:05 (75) CANCELLED(Location closed) | Camp entrainement | U13 Féminin - Camp, U15 Féminin - Camp, U18 Féminin - Camp, Entraineurs féminin - Camp | École secondaire Gérard-Filion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10:15) 10:30 to 11:45 (75) | Mise en forme | Rally Cap | U7 | ÉCOLE SECONDAIRE GÉRARD-FILION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(11:00) 11:15 to 12:15 (60) CANCELLED(Location closed) | Camp entrainement | 9U | 9U, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U9 - Camp | École secondaire Gérard-Filion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(12:15) 12:30 to 13:30 (60) CANCELLED(Location closed) | Camp entrainement | 11U | 11U, 11U - Groupe 2, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U11 - Camp | École secondaire Gérard-Filion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(13:30) 13:45 to 14:45 (60) CANCELLED(Location closed) | Camp entrainement | 13U | 13U, 13U - Groupe 2, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U13 - Camp | École secondaire Gérard-Filion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14:45) 15:00 to 16:00 (60) CANCELLED(Location closed) | Camp entrainement | 15U/16UF | 15U/16UF, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U15 - Camp | École secondaire Gérard-Filion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 26 Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8:15) 8:30 to 9:30 (60) | Camp entrainement | 9U | 9U, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U9 - Camp | Heritage Regional High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8:45) 9:00 to 10:15 (75) | Mise en forme | Rally Cap | Rallye Cap | ÉCOLE SECONDAIRE GÉRARD-FILION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9:45) 10:00 to 11:00 (60) | Camp entrainement | 11U | 11U, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U11 - Camp | Heritage Regional High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10:15) 10:30 to 11:45 (75) | Mise en forme | Rally Cap | U7 | ÉCOLE SECONDAIRE GÉRARD-FILION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(11:00) 11:15 to 12:15 (60) | Camp entrainement | 11U | 11U - Groupe 2, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U11 - Camp | Heritage Regional High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(12:45) 13:00 to 14:00 (60) | Camp entrainement | 13U | 13U, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U13 - Camp | Heritage Regional High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14:00) 14:15 to 15:15 (60) | Camp entrainement | 13U | 13U - Groupe 2, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U13 - Camp | Heritage Regional High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15:15) 15:30 to 16:30 (60) | Camp entrainement | 15U/16UF | 15U/16UF, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U15 - Camp | Heritage Regional High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(16:45) 17:00 to 18:00 (60) | Camp entrainement | 18U/21UF | 18U/21UF | Heritage Regional High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 27 Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8:45) 9:00 to 10:00 (60) | Camp entrainement | U9 Féminin - Camp, U11 Féminin - Camp, Entraineurs féminin - Camp | École secondaire André-Laurendeau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10:30) 10:45 to 11:45 (60) | Camp entrainement | U13 Féminin - Camp, U15 Féminin - Camp, U18 Féminin - Camp, Entraineurs féminin - Camp | École secondaire André-Laurendeau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8:30) 8:45 to 9:45 (60) | Evaluation | U9 Féminin - Camp, U11 Féminin - Camp, Entraineurs féminin - Camp | Le Dôme de Longueuil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8:45) 9:00 to 10:15 (75) | Mise en forme | Rally Cap | Rallye Cap | ÉCOLE SECONDAIRE GÉRARD-FILION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9:35) 9:50 to 11:05 (75) | Evaluation | U13 Féminin - Camp, U15 Féminin - Camp, U18 Féminin - Camp, Entraineurs féminin - Camp | Le Dôme de Longueuil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10:15) 10:30 to 11:45 (75) | Mise en forme | Rally Cap | U7 | ÉCOLE SECONDAIRE GÉRARD-FILION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(11:00) 11:15 to 12:15 (60) | Evaluation | 9U | 9U, Entraîneurs-chef - Camp début de saison, Entraineurs-assistants U9 - Camp | Le Dôme de Longueuil |
You can consult here the schedule of activities of the organization Pionniers. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.